66ª ABEJA DE ORO 2021
Received works | |||||
COUNTRY | AUTHOR | A | B | ||
2 | 6 | 12 | |||
ARGENTINA | 1 | 6 | |||
SPAIN | 106 | 462 | 450 | ||
Total 3 countries | 109 | 474 | 462 | ||
Number of photos | 936 | 0 |
A :COLOUR B :MONOCHROME
Received works | |||||
COUNTRY | AUTHOR | A | B | ||
2 | 6 | 12 | |||
ARGENTINA | 1 | 6 | |||
SPAIN | 106 | 462 | 450 | ||
Total 3 countries | 109 | 474 | 462 | ||
Number of photos | 936 | 0 |
A :COLOUR B :MONOCHROME